<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Strongandfree.ca</title>
		<description>A Design Company for the 21st Century</description>
		<link><![CDATA[http://www.strongandfree.ca]]></link>
		<atom:link rel='next' href='http://www.strongandfree.ca/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[28-07-09_1612]]></title>
			<description><![CDATA[St. Clair near Lansdowne. An example of the "vernacular" or "everyday" type of ad or sign, often created by hand, and simply designed to engage people strolling by ]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/28-07-09_1612.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/28-07-09_1612.jpg' medium='image' />
			<media:title><![CDATA[28-07-09_1612]]></media:title>
			<media:description><![CDATA[St. Clair near Lansdowne. An example of the "vernacular" or "everyday" type of ad or sign, often created by hand, and simply designed to engage people strolling by ]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_28-07-09_1612.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[29-01-10_1410]]></title>
			<description><![CDATA[ommunity "BIA" signage at Lansdowne and Bloor. I don't mean to pick on Lansdowne - but it does have some interesting sights and it's often on my way home. These signs are interesting but somehow don't work - Each one is different - what do they say about the neighbourhood?]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/29-01-10_1410.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/29-01-10_1410.jpg' medium='image' />
			<media:title><![CDATA[29-01-10_1410]]></media:title>
			<media:description><![CDATA[ommunity "BIA" signage at Lansdowne and Bloor. I don't mean to pick on Lansdowne - but it does have some interesting sights and it's often on my way home. These signs are interesting but somehow don't work - Each one is different - what do they say about the neighbourhood?]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_29-01-10_1410.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[29-03-10_1618]]></title>
			<description><![CDATA[Community Bulletin Board near Big Carrot and Book City, Danforth Ave. Target: Curious shoppers, health food enthusiasts, literate locals.]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/29-03-10_1618.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/29-03-10_1618.jpg' medium='image' />
			<media:title><![CDATA[29-03-10_1618]]></media:title>
			<media:description><![CDATA[Community Bulletin Board near Big Carrot and Book City, Danforth Ave. Target: Curious shoppers, health food enthusiasts, literate locals.]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_29-03-10_1618.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[28-07-09_1617]]></title>
			<description><![CDATA[The most ubiquitous advertising is often the most insidious - a backdoor grab at our true inner consciousness and souls. Baptist church near Lansdowne and St. Clair.]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/28-07-09_1617.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/28-07-09_1617.jpg' medium='image' />
			<media:title><![CDATA[28-07-09_1617]]></media:title>
			<media:description><![CDATA[The most ubiquitous advertising is often the most insidious - a backdoor grab at our true inner consciousness and souls. Baptist church near Lansdowne and St. Clair.]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_28-07-09_1617.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[26-01-10_1104]]></title>
			<description><![CDATA[Media company advertising for "Flow" - a Toronto radio station. Nice graphics! Target: Young urban music fans on public transit.]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/26-01-10_1104.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/26-01-10_1104.jpg' medium='image' />
			<media:title><![CDATA[26-01-10_1104]]></media:title>
			<media:description><![CDATA[Media company advertising for "Flow" - a Toronto radio station. Nice graphics! Target: Young urban music fans on public transit.]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_26-01-10_1104.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[19-11-09_1420]]></title>
			<description><![CDATA[American Express sticky-wall thing (What should we call them?). This "Michael" mural was one of many in a series lining the walls at Bloor Station. Target: Captive TTC users on northbound platform.]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/19-11-09_1420.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/19-11-09_1420.jpg' medium='image' />
			<media:title><![CDATA[19-11-09_1420]]></media:title>
			<media:description><![CDATA[American Express sticky-wall thing (What should we call them?). This "Michael" mural was one of many in a series lining the walls at Bloor Station. Target: Captive TTC users on northbound platform.]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_19-11-09_1420.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[19-11-09_1307]]></title>
			<description><![CDATA[Surface design is the new hip design thing. The "allover" or  "full wrap" ad is commonplace now in places like Union Station, and I suspect Canada Post adopted this look to discourage taggers and vandals. This is really clever and just might work!]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/19-11-09_1307.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/19-11-09_1307.jpg' medium='image' />
			<media:title><![CDATA[19-11-09_1307]]></media:title>
			<media:description><![CDATA[Surface design is the new hip design thing. The "allover" or  "full wrap" ad is commonplace now in places like Union Station, and I suspect Canada Post adopted this look to discourage taggers and vandals. This is really clever and just might work!]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_19-11-09_1307.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[19-05-09_1208]]></title>
			<description><![CDATA[Advertising in the form of a bright yellow store sign in Kensington Market. Target: locals and passersby who might need somebody to fix their flat.]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/19-05-09_1208.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/19-05-09_1208.jpg' medium='image' />
			<media:title><![CDATA[19-05-09_1208]]></media:title>
			<media:description><![CDATA[Advertising in the form of a bright yellow store sign in Kensington Market. Target: locals and passersby who might need somebody to fix their flat.]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_19-05-09_1208.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[14-10-09_1246]]></title>
			<description><![CDATA[Toronto Maple Leafs campaign for "Spirit is Everything." Taxi 2, a Toronto ad agency devised a campaign which employed everything from television ads to these street stencils. Target: Passersby at Yonge and college Sts. 
]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/14-10-09_1246.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/14-10-09_1246.jpg' medium='image' />
			<media:title><![CDATA[14-10-09_1246]]></media:title>
			<media:description><![CDATA[Toronto Maple Leafs campaign for "Spirit is Everything." Taxi 2, a Toronto ad agency devised a campaign which employed everything from television ads to these street stencils. Target: Passersby at Yonge and college Sts. 
]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_14-10-09_1246.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[08-04-09_1520]]></title>
			<description><![CDATA["Keep Toronto Reading" Literacy campaign. Target: Torontonians and users of libraries.]]></description>
			<link><![CDATA[http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/08-04-09_1520.jpg]]></link>
			<media:content url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/08-04-09_1520.jpg' medium='image' />
			<media:title><![CDATA[08-04-09_1520]]></media:title>
			<media:description><![CDATA["Keep Toronto Reading" Literacy campaign. Target: Torontonians and users of libraries.]]></media:description>
			<media:thumbnail url='http://www.strongandfree.ca/wp-content/gallery/public_art_advertising2/thumbs/thumbs_08-04-09_1520.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Strongandfree.ca (http://www.strongandfree.ca)]]></media:copyright>
		</item>
	</channel>
</rss>
